Show Summaries
Archives: 2024 |2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 |2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
2002
Total Attendance: 70,100 (Last year's attendance was 62,075)
International Guests: 2518 from 81 countries;
(2001: 1,610 from 66 countries)
Top five countries of international attendance:
Canada (420);
Japan (236);
Mexico (220);
Germany (183);
NetherlandslHolland (125)
Commercial Exhibitors: 1400 booths exhibited by 625 companies
Commercial Award Booth Winners: Westfalia Surge (Large);
Varied Industries Corporation (Intermediate);
ImmuCell-Kamar (Small)
Number of Dairy Breeds Exhibited: 7
Total Number of Dairy Cattle on Grounds: 2,054 total (1,928 entered in cattle shows and 126 in cattle sales)
Breakdown of Cattle Represented:
Ayrshire | 193 | Brown Swiss | 317 |
Guernsey | 222 | Holstein | 480 |
Jersey | 331 | Milking Shorthorn | 154 |
Red & White | 231 |
Total Number of Dairy Cattle Exhibitors: 786 exhibitors from 31 states and 8 Canadian provinces. Total Numbers of Sale Lots: 126 (Guernsey-18; Jersey-44; Brown Swiss - 28; Holstein- 36)
|
|||
Guernsey Classic International | |||
Total Sales: | $48,925 | Average: | $2,718.05 |
Highest Lot: | $10,700 for Penny Lane Royal Oak Turley, purchased by Select Sires, Inc. of Plain City, Ohio | ||
|
|||
Top of the World Jersey Sale | |||
Total Sales: | $88,000 | Average: | $2,000 |
Highest Lot: | $5,850 for Au Teenas Jerrick Toby-ET, purchased by Wayne Greene Jr. of Cadott, Wisconsin | ||
|
|||
Brown Swiss Premier Showcase Sale | |||
Total Sales: | $103,544 | Average: | $3,698 |
Highest Lot: | $7,200 for first choice female of Campswiss Supreme Faith, purchased by Frosted Beauty Swiss of Epworth, Iowa | ||
|
|||
World Classic 2002 Sale | |||
Total Sales: | $421,900 | Average: | $11,719 |
Highest Lot: | $42,000 for first choice female of Tri-Day Ashlyn-ET, purchased by Stormatic Partners of Ogden, Utah |
|
|
Supreme Champion of World Dairy Expo | |
Supreme Champion Cow: | Van Dyk-K .Integrity Paradise (Holstein) Exhibited by Mark Rueth and Kent Van Dyk of Deerfield, Wisconsin |
Reserve Supreme Champion Cow: | Blacky Rose of Briarcliffs (Jersey) Exhibited by Justin Burdette, Norm Nabholz and Waverly Farm of Clearbrook Virginia |
Supreme Champion Cow of the Junior Show: | Jimdandy R S Glamour Shot Exhibited by Kelly Coffeen of Chilton, Wisconsin |
Reserve Supreme Champion Cow of the Junior Show: | Valligrove Jetway Nora Exhibited by Jodi J. Coppini of Ferndale, California |
|
|
Central National Ayrshire Show Results | |
Grand Champion Female: | Des Prairies Tou Tou Exhibited by Rebecca Joy Seifert and Bruce and Susan Mode of Acompo, California |
Reserve Grand Champion Female: | Family Af-Ayr Dk Desiree Exhibited by Luke Borchardt of Caledonia, Illinois |
Grand Champion Female of the Junior Show: | Family Af-Ayr Dk Desiree Exhibited by Luke Borchardt of Caledonia, Illinois |
Reserve Grand Champion Female of the Junior Show: | Family Af-Ayr Cornelius Daisy Exhibited by Luke Borchardt of Caledonia, Illinois |
Premier Breeder: | Moy-Ayr Farm of Whitewater, Wisconsin |
Premier Exhibitor: | Yellow Briar Farm of Troy, Ontario, Canada |
|
|
Central National Brown Swiss Show Results | |
Grand Champion Female: | Old Mill E Snickerdoodle Exhibited by Allen Basler Jr. of Upperville, Virginia |
Reserve Grand Champion Female: | Bridge View Jades Jewell Exhibited by Pete Vanderham Dairy, Inc. of Mira Loma, California |
Grand Champion Female of the Junior Show: | Valligrove Jetway Nora Exhibited by Jodi J. Coppini of Ferndale, California |
Reserve Grand Champion Female of the Junior Show: | Fair Hill Jetway Pez Exhibited by Dylan Frey of Chestertown, Maryland |
Premier Breeder: | Bridge View Swiss of Mira Loma, California & Wayne Sliker of Top Acres in St. Paris, Ohio |
Premier Exhibitor: | Wayne Sliker & Kenny Joe Manion of St. Paris, Ohio |
|
|
Central National Guernsey Show Results | |
Grand Champion Female: | Four Winds Magicman Delight Exhibited by Clark and Joy Vilter of Four Winds Farm of Hartland, Wisconsin |
Reserve Grand Champion Female: | Lily Lane Enhancer Ernie Exhibited by Dale and Stanley Chupp/Melinda Rushing of Inola, Oklahoma |
Grand Champion Female of the Junior Show: | Villa Crest I Anne Exhibited by Marls Weaver of Goshen, Indiana |
Reserve Grand Champion Female of the Junior Show: | Gurn-Z Meadow Genesis Germaine Exhibited by Jennifer Orchard of Eagle, Wisconsin |
Premier Breeder: | South Lane Farm, Epworth, Iowa |
Premier Exhibitor: | South Lane Farm, Epworth, Iowa |
|
|
International Holstein Show Results | |
Grand Champion Female: | Van Dyk-K Integrity Paradise Exhibited by Mark Rueth and Kent Van Dyk of Deerfield, Wisconsin |
Reserve Grand Champion Female: | Gaige Highlight Tamara Exhibited by Allison Gaige of Schoharie, New York |
Grand Champion Female of the Junior Show: | Gaige Highlight Tamara Exhibited by Allison Gaige of Schoharie, New York |
Reserve Grand Champion Female of the Junior Show: | Goldfawn Ramona Diane Exhibited by Angelia M Smith of Davis, Illinois |
Premier Breeder: | Budjon-JK of Lomira, Wisconsin |
Premier Exhibitor : | Elmvue and Rottinghaus of Leesburg, Indiana |
|
|
Central National Jersey Show Results | |
Grand Champion Female: | Blacky Rose of Briarcliffs Exhibited by Justin Burdette, Norm Nabholz and Waverly Farm of Clearbrook, Virginia |
Reserve Grand Champion Female: | Huronia Centurion Veronica 20j Exhibited by Ernest Kueffer of Boonsboro, Maryland |
Grand Champion Female of the Junior Show: | Jaspar Renaissance's Violette Exhibited by Ted and Diane Smart and Family and Amanda Curtis of Anna, Ohio |
Reserve Grand Champion Female of the Junior Show: | Rapid Bay Whistler's Rumour Et Exhibited by Rapid Bay Jerseys and Candace Borland of Ormstown, Quebec, Canada |
Premier Breeder: | Avonlea Genetics of Brighton, Ontario, Canada |
Premier Exhibitor: | Nabholz and Waverly of Clear brook, Virginia |
|
|
International Milking Shorthorn Show Results | |
Grand Champion Female: | Sterryan Style Exhibited by Ryan A. Sterry of Romar Vista in Osseo, Wisconsin |
Reserve Grand Champion Female: | Halpin's Mona-Exp Exhibited by Michael Halpin of Cullum, Illinois |
Grand Champion Female of the Junior Show: | Sterryan Style Exhibited by Ryan A. Sterry, Romar Vista of Osseo, Wisconsin |
Reserve Grand Champion Female of the Junior Show: | Halpin's Mona-Exp Exhibited by Michael Halpin of Cullum, Illinois |
Premier Breeder: | Halpin Farm of Cullum, Illinois |
Premier Exhibitor: | GMC Farm of New Hampshire |
|
|
Grand International Red & White Show Results | |
Grand Champion Female: | Spungold Tahoe-Red Exhibited by Dale and Deanna Bendig of Gettysburg, Pennsylvania |
Reserve Grand Champion Female: | Sellcrest No Rachel-Red Exhibited by Robert J: Schauf of Barron, Wisconsin |
Grand Champion Female of the Junior Show: | Jimdandy R S Glamour Shot Exhibited by Kelly Coffeen of Chilton, Wisconsin |
Reserve Grand Champion Female of the Junior Show: | Miss D I-Brook Rachel Red-ET Exhibited by Kyle Natzke of Fond du Lac, Wisconsin |
Premier Breeder: | Elm Park Farms, Ltd. of Sheboygan Falls, Wisconsin |
Premier Exhibitor: | Elm Park Farms, Ltd. of Sheboygan Falls, Wisconsin |
|
|||
Intercollegiate Dairy Cattle Judging Results (Contest included 27 teams) | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
|||
Post-Secondary Dairy Cattle Judging Contest Results (Contest included 15 teams) | |||
Overall Top 10 Teams
|
|
|||
National 4-H Dairy Cattle Judging Contest Results (Contest included 30 teams) | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
Herdsmanship Awards
Given to individuals and/or dairy farms who demonstrate exhibit organization, cleanliness and cooperation with show management based on votes by their fellow exhibitors Overall Winner: Dykshorn Holsteins, Inc. of Ireton, Iowa Other Winners: Stillmore Cattle Company, Pine Island, Minnesota (Ayrshire); Fallen Leaf Farm, Houston, Missouri (Brown Swiss); Gurn-Z Meadow Farm, Eagle, Wisconsin (Guernsey); Savage-Leigh Holsteins, Knoxville, Maryland (Holstein);UHT - Dan Upchurch, Tillamook, Oregon (Jersey); Easterbrooke, Juneau, Wisconsin (Milking Shorthorn); West Port Holstein, Port Perry, Ontario, Canada (Red & White); Kueffner Holsteins & Jerseys, Boonsboro, Maryland (Mixed Herd) |
|
World Dairy Expo Showmanship Contest
Junior Division
|
|
Klussendorf Award Winner 2002 Recipient: Stephen White of New Castle, Indiana |
Klussendorf-MacKenzie Award Winner 2002 Recipient: Chris Hill of Mt. Airy, Maryland |
A. C. "Whitie" Thomson Award Winner 2002 Recipient: Ernest Kueffner Jr., Boonsboro, Maryland |
|
|
|||
Bill Graham World Dairy Center International Sweepstakes | |||
Overall Sweepstakes Champion Female: Spungold Tahoe-Red (Red & White) Exhibited by: Dale & Deanna Bendig of Gettysburg, Pennsylvania Overall Reserve Sweepstakes Champion Female: Response Cheryl (Jersey) Exhibited by: Stephan, Bradley and John White, New Castle, Indiana Ayrshire Sweepstakes Class Winner: Moy-Ayr Trident Malibu Exhibited by: Pauline Moyer-Schmidt of Whitewater, Wisconsin Brown Swiss Sweepstakes Class Winner: Kruses Four M Fancy Vix-ET Exhibited by: Larry Kruse & Family/Gene Miller & Family of Earlville, Iowa Guernsey Sweepstakes Class Winner: Four Winds Cad Delightful Exhibited by: Clark & Joy Vilter of Hartland,; Wisconsin Holstein Sweepstakes Class Winner: Ernest-Anthony Tyra-ET Exhibited by: Ernest Kueffner of Boonsboro, Maryland Jersey Sweepstakes Class Winner: Response Cheryl Exhibited by: Stephan, Bradley and John White of New Castle, Indiana Milking Shorthorn Sweepstakes Class Winner: Landrum's PPM Gina Affair Exhibited by: Joanna Landrum of Guilford, Indiana Red & White Sweepstakes Class Winner: Spungold Tahoe-Red Exhibited by: Dale & Deanna Bendig of Gettsyburg, Pennsylvania |
|||
World's Forage Analysis Superbowl Winners
|