Show Summaries
Archives: 2024 |2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 |2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
2001
Total Attendance: 62,075 (Last year's attendance was 69,575)
International Guests: 1,610 from 66 countries; (2000: 3,532 from 85 countries)
Top five countries of international attendance: Canada (353), Ireland (126), Germany (113), Netherlands/Holland (89), Mexico (85)
Commercial Exhibitors: 1480 booths; 640 companies represented
Commercial Award Booth Winners: Large: Semex (Coliseum booth)
Small: World-Wide Sires, Inc.
Number of Dairy Breeds Exhibited: 7
Total Number of Dairy Cattle on Grounds: 1,761
Breakdown of Cattle Represented:
Ayrshire | 174 | Brown Swiss | 318 |
Guernsey | 207 | Holstein | 455 |
Jersey | 286 | Milking Shorthorn | 140 |
Red & White | 181 |
Total Number of Dairy Cattle Exhibitors: Total Number of Dairy Cattle Exhibitors: 623 with exhibitors from 35 states and 5 Canadian proveniences Total Numbers of Sale Lots: (Guernsey: 22 ; Brown Swiss: 30; Jersey: 34; Holstein: 42)
|
|||
Guernsey Classic International | |||
Total Sales: | $70,025 | Average: | $3,183 |
Highest Lot: | $14,000 for Marfred Masterpiece, purchased by Masterpiece Syndicate and Taurus Service of Mehoopany, Pennsylvania | ||
|
|||
Top of the World Jersey Sale | |||
Total Sales: | $96,750 | Average: | $2,846 |
Highest Lot: | $6,800 for Bridon GC Eva-Et, purchased by Christy Ratliff of Garnett, Kansas | ||
|
|||
Brown Swiss Premier Showcase Sale | |||
Total Sales: | $118,260 | Average: | $3,942 |
Highest Lot: | $6,500 for Savage-Leigh Taffy-Et, purchased by Lyn Main and Peter Vail of Copake, New York | ||
|
|||
World Classic 2000 Sale | |||
Total Sales: | $339,400 | Average: | $8,080.95 |
Highest Lot: | $25,000 for EK-Oseeana Ashlyns Allure, purchased by Abbott, Raggi, Rama and Wolff of Fairfield, Vermont |
|
|
Supreme Champion of World Dairy Expo | |
Supreme Champion Cow: | Tri-Day Ashlyn-Et (Holstein) Exhibited by Ernest Kueffner and Oseeana Holsteins of Boonsboro, Maryland |
Reserve Supreme Champion Cow: | Mort Tower Frisky (Brown Swiss) Exhibited by Rex Mort and Blessing Farms of Fort Wayne, Indiana |
Supreme Champion Cow of the Junior Show: | Dublin-Hills P Pineapple (Brown Swiss) Exhibited by Stephanie Ouellette of Bridport, Vermont |
Reserve Supreme Champion Cow of the Junior Show: | Sprucemist Juror Mascara (Holstein) Exhibited by Robert Teixeira of Turlock, California |
|
|
Central National Ayrshire Show Results | |
Grand Champion Female: | Yellow Briar Jolly Exhibited by Jeff and Marilyn Stephens of Troy, Ontario, Canada |
Reserve Grand Champion Female: | Moy-Ayr Olympic 2 Lassie Exhibited by Doug Evans, Georgetown, Wisconsin |
Grand Champion Female of the Junior Show: | Brunsman Magesty's Maty Exhibited by Ross Brunsman of Dyersville, Iowa |
Reserve Grand Champion Female of the Junior Show: | Lashburn C Rebecca Exhibited by Andrew Gaddis of Bonefield, Illinois |
Premier Breeder: | Yellow Briar Farm of Troy, Ontario, Canada |
Premier Exhibitor: | Yellow Briar Farm of Troy, Ontario, Canada |
|
|
Central National Brown Swiss Show Results | |
Grand Champion Female: | Mort Tower Frisky Exhibited by Rex Mort and Blessing Farms of Fort Wayne, Indiana |
Reserve Grand Champion Female: | Blue Haven Jw Snowplow-Et Exhibited by William Kelly III/Deborah Woolstrum of Winchester, New Hampshire |
Grand Champion Female of the Junior Show: | Dublin-Hills P Pineapple Exhibited by Stephanie Ouellette of Bridport, Vermont |
Reserve Grand Champion Female of the Junior Show: | Fair Hill Jetway Pez Exhibited by Dylan Fry of Chestertown, Maryland |
Premier Breeder: | Vanderham Dairy of Mira Loma, California |
Premier Exhibitor: | Wayne E. Silker and Kenny Manion of St. Paris, Ohio |
|
|
Central National Guernsey Show Results | |
Grand Champion Female: | Four Winds Fayette Penny Exhibited by Clark and Joy Vilter of Four Winds Farm, Hartland, Wisconsin |
Reserve Grand Champion Female: | Villa Crest L Kate Exhibited by John Ayars & Sons/Dr. Kenny Manion of Mechanicsburg, Ohio |
Grand Champion Female of the Junior Show: | Sniders Darnell Hilite Exhibited by Erin Yost of Ferndale, California |
Reserve Grand Champion Female of the Junior Show: | Sniders Fayette Horizon Exhibited by Aaron Gable of New Enterprise, Pennsylvania |
Premier Breeder: | Clark and Joy Vilter of Four Winds Farm of Hartland, Wisconsin |
Premier Exhibitor: | Clark and Joy Vilter of Four Winds Farm of Hartland, Wisconsin |
|
|
International Holstein Show Results | |
Grand Champion Female: | Tri-Day Ashlyn-Et Exhibited by Ernest Kueffner and Oseeana Holsteins of Boonsboro, Maryland |
Reserve Grand Champion Female: | Walnut Acres Jolt Pandora Exhibited by Howes Holsteins, William Schilling, Shoremar, Dan Doner and Barclay Phoenix of Aylmer, Ontario, Canada |
Grand Champion Female of the Junior Show: | Sprucemist Juror Mascara Exhibited by Robert Teixeira of Turlock, California |
Reserve Grand Champion Female of the Junior Show: | Mapledor Inovator Music Exhibited by Lynn Rose of Gustine, California |
Premier Breeder: | Tom and John Cull and Joel Kietzman of Lomira, Wisconsin |
Premier Exhibitor : | Rottinghaus Holsteins and Elmvue of Millerton, New York |
|
|
Central National Jersey Show Results | |
Grand Champion Female: | Gloamin Ren Libby Exhibited by Aaron and Ryan Lancaster of Family Hill Jerseys, Ferndale, Washington |
Reserve Grand Champion Female: | Just a Few Renaissance Elisa Exhibited by UHT Enterprises of Williams, California |
Grand Champion Female of the Junior Show: | Rapid Bay Jade's Jewel Exhibited by Rapid Bay and Candace Borland of Ormstown, Quebec, Canada |
Reserve Grand Champion Female of the Junior Show: | Woodstock Mascot Andy Exhibited by Sarah Van Excel/Excel Jerseys of Lodi, California |
Premier Breeder: | Riebe Family, Cumberland, Wisconsin |
Premier Exhibitor: | Waverly/Nabholz/Younger/Waverly Farm of Clear Brook, Virginia |
|
|
International Milking Shorthorn Show Results | |
Grand Champion Female: | Kingsdale Lucy 5th Exhibited by Gregory and Marcia Clark of GMC Farm, Cornish Flat, New Hampshire |
Reserve Grand Champion Female: | Sancrest Q Ornament Exhibited by Elron Farms of Lost Nation, Iowa |
Grand Champion Female of the Junior Show: | Sterryan Style Exhibited by Ryan A. Sterry, Romar Vista of Osseo, Wisconsin |
Reserve Grand Champion Female of the Junior Show: | Halpin's Madgesty Exhibited by Michael Halpin, Halpin Farms of Cullum, Illinois |
Premier Breeder: | Gold Mine Farm, McGregor, Iowa |
Premier Exhibitor: | GMC Farms, Cornish Flat, New Hampshire |
|
|
Grand International Red & White Show Results | |
Grand Champion Female: | Stelbro Renita Ranger-Red Exhibited by Carrousel Farms of Orangeville, Illinois |
Reserve Grand Champion Female: | Teri-Jo Jubliant Joy-Red Exhibited by Roger and Sheri Dingbaum of R-Sher Holsteins, Eastman, Wisconsin |
Grand Champion Female of the Junior Show: | Rote-Over Ranger Ready-Red Exhibited by Kristin Natzke of Fond du Lac, Wisconsin |
Reserve Grand Champion Female of the Junior Show: | Jimdandy Rs Glamour Shot-Red Exhibited by Kelly Coffeen of Chilton, Wisconsin |
Premier Breeder: | Elm Park Farms Ltd. of Sheboygan Falls, Wisconsin |
Premier Exhibitor: | Elm Park Farms Ltd. of Sheboygan Falls, Wisconsin |
|
|||
Intercollegiate Dairy Cattle Judging Results (Contest included 23 teams) | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
|||
Post-Secondary Dairy Cattle Judging Contest Results (Contest included 17 teams) | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
|||
National 4-H Dairy Cattle Judging Contest Results (Contest included 32 teams) | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
|||
Central National FFA Dairy Cattle Judging Contest Results (Contest included 164 teams) | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
|||
Central National FFA Dairy Products Judging | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
|||
FFA World Forage Management Cup | |||
Overall Top 10 Teams
|
Overall Top 10 Individuals
|
|
World's Forage Analysis Superbowl Winners
World's Forage Producer: Terry F. Mergen of Bloomington, Wisconsin |
|
Klussendorf Award Winner
2001 Recipient: Steve Blessing of Fort Wayne, Indiana Steve Blessing, owner of Blessing Farm, was named the 60th recipient of the Klussendorf Memorial Trophy |
|
Klussendorf-MacKenzie Award Winner
2001 Recipient: Mary and Pauline Moyer of Whitewater, Wisconsin Mary and Pauline Moyer exhibited Syrshires at World Dairy Expo for many years with their family farm, Moy-Ayr Ayrshire |
|
A. C. "Whitie" Thomson Award Winner
2001 Recipient: Callum McKinven, Amlaird Holsteins, Melbourne, Quebec, Canada |
|
Herdsmanship Awards
Given to individuals and/or dairy farms who demonstrate exhibit organization, cleanliness and cooperation with show management based on votes by their fellow exhibitors Overall Winner: Fallen Leaf, Ken Deaver of Houston, Missouri |
|
|||
World Dairy Expo Showmanship Contest | |||
Junior Division
|
Intermediate Division
|
||
Senior Division
|
|
|||
Bill Graham World Dairy Center International Sweepstakes | |||
Overall Sweepstakes Champion Female: | Jerian Mason Sterling (Holstein) Exhibited by Jackson/Banvelos/Posada/Hetts/Becker/Kietzman of Barron, Wisconsin |
||
Overall Reserve Sweepstakes Champion Female: | Moy-Ayr Devon Denise (Ayrshire) Exhibited by Harry Weier, Deerfield, Wisconsin |
||
Ayrshire Sweepstakes Class Winner: | Moy-Ayr Devon Denise Exhibited by Harry Weier, Deerfield, Wisconsin |
||
Brown Swiss Sweepstakes Class Winner: | Timberline Prelude Tuesday Exhibited by Alison Bos, Billings, Missouri |
||
Guernsey Sweepstakes Class Winner: | Four Winds Sharp Betty Exhibited by McDonald Christina J. Vilter, Hartland, Wisconsin |
||
Holstein Sweepstakes Class Winner: | Jerian Mason Sterling Exhibited by Jackson/Banvelos/Posada/Hetts/Becker/Kietzman of Barron, Wisconsin |
||
Jersey Sweepstakes Class Winner: | Patricia Of Partee Treat Exhibited by RJ Doran, Newberry, South Carolina |
||
Milking Shorthorn Sweepstakes Class Winner: | Sancrest Q Ornament Exhibited by Elron Farms, Lost Nation, Iowa |
||
Red & White Sweepstakes Class Winner: | Howard-Home Mkr Jazz-Red ET Exhibited by Richard Green, Middleton, Wisconsin |