Dairy Cattle Show Results
Real-time results on your phone are now possible!
Have results sent to your phone in real-time, by downloading Expo's mobile event app and creating a user profile. Once downloaded, turn on the notifications in the settings for the breed shows you would like result notifications for.
The WDE mobile event app is also your home for competing in the Railbird Judging Contest!
2024 Cattle Logs*
Jr. Holstein - Jersey - Ayrshire - Milking Shorthorn - Brown Swiss - Guernsey - Red & White - Holstein
*available at the start of each breed show
2024 Supreme Champion Tabulations
Supreme Champion
Supreme Champion of the Heifer Show
Supreme Champion of the Junior Show
Supreme Champion Heifer of the Junior Show
Dairy Cattle Show Results
**Unofficial
705. Spring Heifer Calf
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 2736 | Ms Rollnview Solo Day Dream | Hayden Ayers | Portageville, NY | N | |
2 | 2720 | Duckett Doorman Sierra-TW | Glamourview-Iager & Walton | Walkersville, MD | N | |
3 | 2706 | Windy-Knoll-View Cat | Brian Joseph Enright and Jaquemer Holsteins | Winchester, ON | N | |
4 | 2710 | Ms McWilliams Demp Lady Luck | Triple-T Holsteins, Mike Heath & Sam Mcwilliams | North Lewisburg, OH | N | |
5 | 2715 | Ernest-Anthony Temptation | Alyson & Kenlee Philips | Lingleville, TX | N | |
6 | 2738 | Winright Solomon Espresso | Ferme Blondin, Blondin Sires | Saint-Placide, QC | N | |
7 | 2705 | Dappleholm Denver Jones | Glamourview and Joel Phoenix | Walkersville, MD | N | |
8 | 1 | 2723 | Harvestacre Runway Model | Ferme Blondin, Andrew & Joel Mcouat, Jean Philippe Proulx, JM Valley | Saint-Placide, QC | Y |
9 | 2717 | Miss Diamond Devotion-ET | Black Diamond Partners | Sun Prairie, WI | Y | |
10 | 2718 | Reyncrest Legendary | Reyncrest Farm | Corfu, NY | Y | |
11 | 2722 | Fer-Crest Call The Police | Brandon Ferry | Hilbert, WI | Y | |
12 | 2729 | Quietcove Edge Pop Up | Quietcove & Edge Genetics | Wapakoneta, OH | Y | |
13 | 2721 | Elmlo Truly A Diva-ET | Austen Schmidt | Cascade, WI | Y | |
14 | 2728 | Muranda Sid Angel | Blackfire Holsteins and Robb Hart | Seneca Falls, NY | N | |
15 | 2737 | Petitclerc Unix Sabre | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
16 | 2719 | Blondin Capture Delima | Ferme Blondin, Blondin Sires | Saint-Placide, QC | Y | |
17 | 2703 | Lakeshore Tatoo Elixir-ET | Taylor, Layla & Kaylyn Powell | Tremont, IL | Y | |
18 | 2725 | J-Folts Doorman Hawaii | Isaac Folts | North Collins, NY | Y | |
19 | 2701 | E-Donk Badonkadonk-Lyn | Eric Wachtendonk | Bloomer, WI | Y | |
20 | 2708 | Engleking Diamond Black Ice | Breanna Wiley | Thorntown, IN | N | |
21 | 2724 | Hobby-Hill Denver Elizabeth | Gracin & Chesney Speich | Orfordville, WI | Y | |
22 | 2732 | Holbric Jordy Angelie-ET | Elena & Peyton Olbrich | Harvard, IL | N | |
23 | 2713 | Mauk-E-Way Ammo Kyler-ET | Natalie Mauk and Campbell Booth | Plymouth, WI | N | |
24 | 2704 | Weigland Alexmarie-ET | Kaelyn, Kenadee & Keegan Weigel | Platteville, WI | Y | |
25 | 2714 | Reyncrest Unstop Sundae-ET | Reyncrest Farm | Corfu, NY | Y | |
26 | 2730 | Redcarpet Doorman Tempus | Thomas & Erin Uber | Adamsville, PA | N | |
27 | 2707 | B-J-Grove Fever Jugs | Kasey Clanton | Mulberry Grove, IL | Y | |
28 | 2712 | Debz 700 Liza | Morgan Lundy | Jefferson, WI | Y | |
29 | 2726 | Kellercrest Artst Percision | Jonathan Held | Iron Ridge, WI | N | |
30 | 2709 | Luck-E Jordy Asukio | Jacob Sterman & Jonathan Held | Iron Ridge, WI | N |
706. Winter Heifer Calf
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 1 | 2762 | Blexys Crush Budweiser-ET | Budjon, Vail, Abbott, Van Exel & Woodmansee | Lomira, WI | Y |
2 | 2793 | Vandoskes Denver Cami-ET | Matt, Mark & Will Iager and Lucas Hetts | Boonsboro, MD | N | |
3 | 2761 | Weigland Dempsey Alexjo-ET | Kaelyn, Kenadee & Keegan Weigel | Platteville, WI | Y | |
4 | 2757 | Cashells Defiant Louis V | Brian Joseph Enright and Jaquemer Holsteins | Winchester, ON | N | |
5 | 2768 | Reyncrest Doorman Carmen-ET | Reyncrest Farm | Corfu, NY | Y | |
6 | 2790 | Miss OCD Undeny Google-ET | Oakfield Corners Dairy & Barclay Phoenix | Oakfield, NY | Y | |
7 | 2777 | ZBW M Undenied Luxury | Mason Ziemba | Durhamville, NY | Y | |
8 | 2769 | SF-Shadylane Adran | C Savage and T Degroot | Union Bridge, MD | N | |
9 | 2751 | Hammertime Alltway Riley-ET | Hammertime Holsteins-Ryan & Haley Krohlow | Poynette, WI | Y | |
10 | 2776 | Sidbeauty Wb Beatrice-ET | Eaton Holsteins, B&C Murphy, & Co-Vale Holsteins | Marietta, NY | Y | |
11 | 2740 | Ruti Denver Georgina-TW | Scott Culbertson | Elgin, MN | N | |
12 | 2767 | Petitclerc Solomon Sublime-ET | Alyson & Kenlee Philips | Lingleville, TX | N | |
13 | 2781 | Jacobs Unix Attack | Ferme Jacobs Inc. & Allevamento Beltramino | Cap-Santé, QC | Y | |
14 | 2789 | Maple-Downs-PV Dback Gin-ET | Maple Downs Farms II & Duane Tillapaugh | Middleburgh, NY | Y | |
15 | 2742 | Exquisite Slmn Champagne-ET | Alyssa Bray | Stitzer, WI | N | |
16 | 2756 | Borderview Crush Lenni | Savannah & Kolton Crack | Richmond, QC | N | |
17 | 2750 | Knonaudale Door Aggie | Blair Weeks and Hi-Calibre Holsteins | Pleasant Valley, PE | N | |
18 | 2780 | Crave Expander 11943 | Crave Brothers Farm LLC | Waterloo, WI | Y | |
19 | 2766 | Ms Cow-Palace Diamond Alana | Ken & Kathy Elliott and JT & Ronald Roskopf | Sheboygan, WI | Y | |
20 | 2778 | Blondin Avalanche Lyndsey | Ferme Blondin, Blondin Sires | Saint-Placide, QC | Y | |
21 | 2787 | Kamps-Rx Appleb America-ET | Reggie & Krysty Kamps & Dennis J Bowers | Darlington, WI | Y | |
22 | 2786 | GBM Und Jovanna | B Meyer, K & C Saathoff, F Faulkner | Manteno, IL | N | |
23 | 2779 | Blondin Avalanche Lynley | Ferme Blondin, Jm Valley, J Proulx, S Gendreau, Hullcrest Hols. | Saint-Placide, QC | Y | |
24 | 2765 | Carters-Corner TT Seven-ET | Tyler Carter | Greenville, IL | Y | |
25 | 2763 | Quietcove Doorman Firefly-ET | R & S Allyn and AJL Gentics | Canaan, CT | N | |
26 | 2749 | Petitclerc Avalanche Spottie | Duane F Gibbs and Daniel J Hovden | Delhi, IA | N | |
27 | 2758 | Brook Hollow Db Emmie Sue | Bill Schilling | West Salerm, OH | N | |
28 | 2770 | Exels Doorman Big Time | Henry P. & Carolyn Van Exel | Lodi, CA | Y | |
29 | 2760 | Siemers Jrdy Molly 30696-ET | Jake, Connor & Lauren Siemers | Newton, WI | Y | |
30 | 2746 | Ms R-John Trendy Artist-ET | J&l Cliffe, J Stookey, and J Cunningham | Loganville, WI | Y | |
31 | 2745 | Hawver-Brook Applesauce | A & K Hawvermale and N Spreng | Shreve, OH | Y | |
32 | 2791 | Redline Katia | Steve W Maier | Jim Falls, WI | Y | |
33 | 2784 | Bluff-Ridge D Dreamsickle | Kelly O’Connor | Arrowsmith, IL | N | |
34 | 2764 | River-Divide Denver Maxi | River Divide Dairy | Epworth, IA | Y | |
35 | 2792 | Stro-Lane Drm Luck | Cally Strobel | Henderson, MN | Y | |
36 | 2785 | Class-L Wildfire-ET | Anna Moser | Dansville, MI | N | |
37 | 2788 | Llr La Dolce Vita | Tim Woeste, Ricky & Elizabeth Hall, Luke Olson | Hutchinson, MN | N | |
38 | 2743 | Petitclerc Impression Caria | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
39 | 2773 | Reyncrest Lo and Behold-ET | Reyncrest Farm | Corfu, NY | Y | |
40 | 2744 | Petitclerc Unix Summit-ET | Hannah Coller | Marietta, NY | N | |
41 | 2741 | Nk-Stef Dback Abit Sassy | Savanna Riley | Kenosha, WI | N | |
42 | 2748 | Robella Sidekick Mara | Robella & Westcoast | Balgonie, SK | Y | |
43 | 2739 | Petitclerc Unix Sheik | Ferme Petitclerc Et Fils | St-Basile, QC | Y | |
44 | 2774 | Sherona-Hill Ruffian-ET | Gracin & Chesney Speich | Orfordville, WI | N | |
45 | 2783 | Plum-Line Diamond Earing-ET | Brooke Carey | Titusville, PA | Y | |
46 | 2759 | Sco-Lo-Avalanche Revenge-ET | Andrea L. Bednarski& Smith Oak Farm Llp | Reynoldsville, PA | N | |
47 | 2772 | Ms Sabor-Ch Ak Ud Grabriella | Char Handschke & Amy Koenig | New Franken, WI | Y | |
48 | 2782 | Joleanna Ammo Flo | Braeden & Xander Johnson | Unadilla, NY | Y | |
49 | 2747 | B-J-Grove Soloman Rochelle | Kasey Clanton | Mulberry Grove, IL | Y | |
50 | 2771 | Holbric Absolute Roseanne | Brian & Mark Olbrich | Harvard, IL | Y | |
NP | 2755 | Blexys Crsh Black Cherry-ET | Budjon Farms and Peter & Lyn Vail | Lomira, WI | Y |
707. Fall Heifer Calf
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 1 | 2843 | Reyncrest Drm Lovebug-ET | Reyncrest Farm | Corfu, NY | Y |
2 | 2832 | Crystal-Star Avlnch Cali-ET | Matt Hawbaker , Mb Lucky Lady Farm & B Almeida | Clear Spring, MD | N | |
3 | 2810 | Budjon-Vail Ava Ellusive-ET | Chandler & Calvin Bening | Lomira, WI | Y | |
4 | 2856 | ZBW Baileys Denver Banjo-ET | Esmae Velsen and Makayla Osinga | Hico, TX | N | |
5 | 2837 | Milk&Honey DM Madison | Hullcrest, P Conroy, Clark Valley, London Dairy | Woodville, ON | Y | |
6 | 2844 | Sun-Made Crave Jby Jazz-ET | Crave Brothers Farm LLC | Waterloo, WI | N | |
7 | 2804 | Petitclerc Avalanche Syrah-ET | C&J Hill, M Hawbaker, T&S Abbott, Stylin Gen | Clear Spring, MD | N | |
8 | 2809 | Ms Jacobs Doorman Bette-ET | Mike & Julie Duckett & Pat Conroy | Rudolph, WI | N | |
9 | 2800 | Blondin Undenied Tia Maria | Ferme Blondin, Blondin Sires | Saint-Placide, QC | Y | |
10 | 2815 | Budjon-Abbott Ava Amanda-ET | MB Lucky Lady | Lomira, WI | N | |
11 | 2824 | BV-CW Doorman Lexi-ETS | Lloyd & Denise Pease | Susquehanna, PA | N | |
12 | 2797 | Toppglen Jacoby Wooka-ET | Marissa and Logan Topp | West Salem, OH | Y | |
13 | 2802 | Carters-Corner TT Perry-ET | Tyler Carter | Greenville, IL | Y | |
14 | 2814 | Maple-Downs-HH Rosebud | Alyssa Collins | Middleburgh, NY | N | |
15 | 2838 | Ms Campbell-Run Hez Kora | Sarah Campbell and Evan Creek | Ford City, PA | Y | |
16 | 2822 | Ziems Denver Excitement | Timothy, Leah & Barbara Ziemba | Cambridge, WI | Y | |
17 | 2805 | Heart&soul Jk Dback Gold-ET | Weeksdale Holsteins, F & D Borba, F & C Borba | Pleasant Valley, PE | N | |
18 | 2801 | Jm Valley Chief Venise | J M Valley Holstein | Amqui, QC | Y | |
19 | 2852 | Ms Beauty Wbk Bambi-ET | Glamourview-Iager & Walton | Walkersville, MD | Y | |
20 | 2841 | OCD Doorm Electric-ET | Oakfield Corners, J Black, D&M Rama, J&A Lamb | Oakfield, NY | Y | |
21 | 2851 | Kimball-Way Kd Natalie-ET | Kash-In & Franchise | Ashville, OH | N | |
22 | 2829 | Vailwood Drmn Sienna-ET | Eaton Holsteins, Cates, Morrill, Zeh | Marietta, NY | N | |
23 | 2849 | Cobequid Ally Opp | Matthew Pacheco | Kerman, CA | N | |
24 | 2833 | GVGoldenview Ladyliberty | Benjamin T & Sara A Kronberg | Milton, WI | N | |
25 | 2836 | Jacobs Doorman Alaska | Alyson & Kenlee Philips | Lingleville, TX | N | |
26 | 2820 | Ms Triple-T Pinnacle-ET | Colton Thomas | North Lewisburg, OH | Y | |
27 | 2845 | Sun-Made Crave Jby Jinx-ET | Crave Brothers Farm LLC | Waterloo, WI | N | |
28 | 2854 | OCD Flashy Zippy | Savannah & Kolton Crack | Richmond, QC | N | |
29 | 2850 | Golden-Oaks Av Target-ET | Lora J Wright | Verona, MO | N | |
30 | 2828 | Vailwood Dempsey Siri | Blake Meyer, Kylie and Cole Saathoff | Manteno, IL | N | |
31 | 2813 | Blondin Sidekick Wyoming | Ferme Blondin, Blondin Sires | Saint-Placide, QC | Y | |
32 | 2807 | Brigeen Crush Paddy | Ferme Petitclerc Et Fils | St-Basile, QC | N | |
33 | 2842 | Retso Classic Persuasion | Grace Stroud | Schodack Landing, NY | N | |
34 | 2821 | Quietcove Edge Pop Quiz | Quietcove & Edge Genetics | Wapakoneta, OH | Y | |
35 | 2806 | Budjon-Abbott Dr Antonia-ET | Nathaniel King, Kings-Ransom Farm | Schuylerville, NY | N | |
36 | 2811 | Hillpine Rain Addy-ET | Ryan Lauber | Union Grove, WI | Y | |
37 | 2846 | Woodmansees Drmn Blush-ET | Stephen & Patrick Maddox | Riverdale, CA | N | |
38 | 2798 | Har-Mar-T Atmosphere Amy | Frank and Mitchell Thompson | Ellsworth, WI | Y | |
39 | 2812 | Maple-Downs Crush Adira-ET | Trina L. Bigelow | Middleburgh, NY | N | |
40 | 2816 | Elmlo Doorman Titletown-ET | Austen Schmidt | Cascade, WI | Y | |
41 | 2799 | Weigland Byway Alexee-ET | Kaelyn, Kenadee & Keegan Weigel | Platteville, WI | Y | |
42 | 2817 | Kamps-RX Appleb Amaretto-ET | Reggie & Krysty Kamps | Darlington, WI | Y | |
43 | 2848 | Bluff-Ridge Solo Bodacious | Sarah Butler | Arrowsmith, IL | Y | |
44 | 2840 | Ms-Aol Black Diamond-ET | Steven R. Olt | Greensburg, KY | N | |
45 | 2825 | Ms Blondin Avl Chelsey-ET | Blaine & Landry Zapalac | Schulenburg, TX | N | |
46 | 2826 | Smith-Crest Dmndbk Vixen-ET | Sam Pitterle and Trent Schlender | Watertown, WI | N | |
47 | 2831 | Weigland Avalnche Alexis-ET | Kaelyn, Kenadee & Keegan Weigel | Platteville, WI | Y | |
48 | 2803 | Maple-Downs-Pv Doc Gwen-ET | Maple-Downs Farms II & Caitlyn Pool | Middleburgh, NY | Y | |
49 | 2839 | Ms Ryan-Vu Nmouno Relation | Tim Woeste | Long Prairie, MN | N | |
50 | 2830 | Virhada Jacoby Rhys | Virhada Holsteins LLC | Mt. Horeb, WI | Y | |
51 | 2796 | Mar-Linda-K Carnation | Bradley Fancsali | Clintonville, WI | N |
708. Summer Yearling Heifer
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 2873 | Windcroft Drman Irreplaceable | Westcoast Holsteins | Chilliwack, BC | N | |
2 | 2858 | Hammertime Doorman Nova-ET | Weeksdale Holsteins, F & D Borba, F & C Borba | Pleasant Valley, PE | N | |
3 | 1 | 2862 | Blondin King Doc Chewy | Ferme Blondin, Blondin Sires | Saint-Placide, QC | Y |
4 | 2894 | Budjon-Vail Hi Oct Callista | Budjon Farms and Peter & Lyn Vail | Lomira, WI | Y | |
5 | 2884 | Brabantdale Sidekick Amazon | Weeksdale, R Allyn, K Doeberiener, L Bowen | Pleasant Valley, PE | N | |
6 | 2877 | Liddleholme Slmn Crystal-ET | Eaton Holsteins, Morrill, Zeh | Marietta, NY | N | |
7 | 2888 | Lizettes Avlanch Lillian-ET | Budjon Farms and Peter & Lyn Vail | Lomira, WI | Y | |
8 | 2887 | Jm Valley Unix Salsa | Jm Valley, Pat Conroy, Jp Proulx, Allyndale | Amqui, QC | N | |
9 | 2870 | Reyncrest Gold Digga-ET | Reyncrest Farm | Corfu, NY | Y | |
10 | 2880 | Petitclerc Goldchip Sensas | Petitclerc and Dan Hovden | St-Basile, QC | N | |
11 | 2864 | Lesbertrand Doorman Follie | JM Valley, Jp Proulx, Blondin, Gendreau, Lesbertrand | Amqui, QC | N | |
12 | 2879 | Ms Triple-T Glamourous-ET | Colton Thomas | North Lewisburg, OH | Y | |
13 | 2889 | Lookout Mario Vintage | Lookout and Matthew Pacheco | Canton De Hatley, QC | Y | |
14 | 2871 | Ms Triple-T On The Prowl-ET | Ferme Glauser | North Lewisburg, OH | N | |
15 | 2881 | Windy-Knoll-View Perkey | James R. & Nina P. Burdette | Mercersburg, PA | Y | |
16 | 2863 | Retso Jordy Tihanna | Brian Oster, Cassie Chittenden & Peter Vail | Schodack Landing, NY | Y | |
17 | 2892 | Arethusa Capture Addy | F & D Borba, William Lund & Franchise | Ashville, OH | N | |
18 | 2890 | Oakfield Undenie Ecstasy-ET | Makayla & Kaleb Osinga | Hico, TX | N | |
19 | 2874 | Arethusa Jacoby Allure | Arethusa Farm LLC | Litchfield, CT | Y | |
20 | 2875 | Floydholm Gold Chip Evie | Lindsey, Ashlyn & Cole Sarbacker | Edgerton, WI | Y | |
21 | 2883 | Banowetz Peach Crush | Shawn & Levi Banowetz | Charlotte, IA | Y | |
22 | 2897 | Pheasant-Echos C Adrianna-ET | Justin, Daniel, Neveah, Emmet & Tye Chupp | Inola, OK | N | |
23 | 2857 | Hammertime Doorman Nanda-ET | Hammertime Holsteins-Ryan & Haley Krohlow | Poynette, WI | Y | |
24 | 2898 | Sunkist Crush Acallie-ET | Malcolm Beck, Sarah Beck and Pat Heeren | Glencoe, MN | N | |
25 | 2866 | Kings-Ransom Und Curlie-ET | Hannah King, Kings-Ransom Farm | Schuylerville, NY | Y | |
26 | 2859 | Raylore Solomon Happytime | Luke A Olson | Hutchinson, MN | Y | |
27 | 2867 | Kingsway Unix Ledger | Alyson & Kenlee Philips | Lingleville, TX | N | |
28 | 2869 | Gibbs WO Dixon | Joseph Gibbs | Epworth, IA | Y | |
29 | 2872 | Rock-N-Hill-2-Shardonay | Chris and Mike Mccullough | Juda, WI | Y | |
30 | 2893 | Bluff-Ridge Doorman Divine | Sarah Butler | Arrowsmith, IL | Y | |
31 | 2885 | Elmlo Doorman Topside-ET | Austen Schmidt | Cascade, WI | Y | |
32 | 2868 | GBM RKM Diamondback Eileen | Kayla Moret | Prairie Du Chien, WI | Y | |
33 | 2891 | Stormy-Ridge Crushin Dreams | Colin Uecker | Watertown, WI | Y | |
34 | 2865 | West-Croix Kashmir Shedaisy | Christopher Van Dyk | New Richmond, WI | Y | |
35 | 2878 | Ms Mac-Mara-DH Awe Alleycat | Kelli Wyles | New Enterprise, PA | N | |
36 | 2895 | Ms Ryan-Vu Wipe Out Rattle | Brad Griswold | Ixonia, WI | N | |
37 | 2861 | Heatherstone Revival-ET | Joseph, Tammy & Megan Kirchner | Memphis, MO | N |
709. Spring Yearling Heifer
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 2931 | Mapel Wood Doorman Dancer | Howard-View Holsteins and Howard-Haven Holsteins | Burgessville, ON | N | |
2 | 1 | 2906 | Reyncrest Solomn Lucille-ET | Reyncrest Farm | Corfu, NY | Y |
3 | 2905 | Harvue Doorman Fiji-ET | Jacob Bingham | Clear Spring, MD | N | |
4 | 2932 | Red Brae Doorman Theresa-ET | Elise & Brady Bleck | Glenbeulah, WI | Y | |
5 | 2928 | Sun-Made Larions Crayon | Enright, Liberty, Borba, Almeida | Winchester, ON | N | |
6 | 2904 | Sco-Lo-Coons Alison 2306-ET | K Doeberiener, L Bowen, J Cannon | West Salem, OH | Y | |
7 | 2922 | Blondin T&l Avalanche Angelina | Glamourview-Iager & Walton | Walkersville, MD | N | |
8 | 2921 | Blondin T&L Avalanche Angela | Ferme Blondin, Blondin Sires | Saint-Placide, QC | Y | |
9 | 2692 | Trinal Love To Win | Westcoast Holsteins | Chilliwack, BC | N | |
10 | 2924 | Budjon-Vail Halleluia-ET | Christian Cunningham | Lomira, WI | N | |
11 | 2927 | Ruti Chief Empress | Benbie Holsteins, Robella Holsteins & Barrvalley Holsteins | Caron, SK | N | |
12 | 2920 | Blondin Jordy Dallas-ET | Makayla & Kaleb Osinga | Hico, TX | N | |
13 | 2915 | Ruann Jest Kingpin-80236 | Stephen & Patrick Maddox | Riverdale, CA | Y | |
14 | 2934 | Sidbeauty Avalanch Bailey-ET | Eaton Holsteins, B&C Murphy, & Co-Vale Holsteins | Marietta, NY | Y | |
15 | 2914 | Jacobs Unix Astral | Westcoast Holsteins | Chilliwack, BC | N | |
16 | 2925 | K-Hurst Doorman Peakaboo-ET | Silver Mist, Hullcrest & Franchise | Ashville, OH | N | |
17 | 2911 | Zehrview Avalanche Cuba | Rosalee & Wyatt Zehr | Graymont, IL | Y | |
18 | 2917 | Liddleholme Doormn Alley-ET | Reyncrest Farm | Corfu, NY | N | |
19 | 2923 | Budjon-Abbott Anitta-ET | Glamourview-Iager & Walton | Walkersville, MD | N | |
20 | 2900 | Kingsway Dempsey Aloha | Drew, Davin & Danner Benfer | New Bavaria, OH | N | |
21 | 2901 | Indies-View-Gw Daniella Rae | Garrett Schmidt and Mosnang Holsteins Ltd | Baraboo, WI | N | |
22 | 2899 | Arethusa CG Lilac | Arethusa Farm LLC | Litchfield, CT | Y | |
23 | 2933 | Rocklan Crush Crystal | Kristopher Ackley | East Liberty, OH | N | |
24 | 2929 | Ack-Lee Dooman Lucky Lady | Kyle & Kristopher Ackley | East Liberty, OH | Y | |
25 | 2916 | Comestar Lamagoldy Goldwyn | Howard-View Holsteins and Howard-Haven Holsteins | Burgessville, ON | N | |
26 | 2909 | Zbw M Kd Lori-ET | K & B Ziemba, B Oster and P Vail | Durhamville, NY | N | |
27 | 2919 | Rivercross Doorman Alice | Cassie Grace Menendez | Edmeston, NY | N | |
28 | 2926 | Lake-Breeze Aval Story-ET | Rosedale Genetics and F & D Borba | Oxford, WI | N | |
29 | 2907 | Budjon-Vail So Happy-ET | Budjon Farms and Peter & Lyn Vail | Lomira, WI | Y | |
30 | 2908 | Ms Willows Edge Mix-ET | Bonnie Van Dyk | New Richmond, WI | Y | |
31 | 2910 | B-J-Grove Crush Rammie | Kasey Clanton | Mulberry Grove, IL | Y | |
32 | 2913 | Genosource Avaln Imogene | Erma J Wolcott | Mayville, NY | N | |
33 | 2930 | Glenn-Ann Goldn Starfire-ET | Daniel Wonders | Mineral Point, WI | N |
710. Winter Yearling Heifer (not in milk)
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 2946 | Miss OCD Doorm Georgette-ET | K Doeberiener, L Bowen, B Schilling | West Salem, OH | N | |
2 | 2939 | Petitclerc Impression Auralie-ET | Glamourview-Iager/Walton, Eaton Holsteins | Marietta, NY | N | |
3 | 1 | 2949 | Keystone Solomon Allstar | Ella Hlavaty and Luke Seipt | Lititz, PA | Y |
4 | 2952 | Geno Doorman Tesla | Alyson & Kenlee Philips | Lingleville, TX | N | |
5 | 2938 | MilkSource Zest-ET | Reyncrest Farm | Corfu, NY | N | |
6 | 2936 | C-Cove Airlift Comet | Cessna Brothers | Clearville, PA | Y | |
7 | 2950 | Arrowridge Atwod Lucille-ET | Hanna Richman | Mannington, NJ | Y | |
8 | 2947 | GBM C Jills Jewel | Greg, Kimberly & Kayla Moret | Prairie Du Chien, WI | Y | |
9 | 2951 | Desperle Shanie Gold Chip | Makayla Osinga | Hico, TX | N | |
10 | 2943 | Bucks Pride Slater Maria | Bucks Pride LLC | Bucyrus, OH | Y | |
11 | 2937 | Miss Slmn Alice-1963-ET | Reyncrest Farm | Corfu, NY | N | |
12 | 2948 | Hammertime Brady Raelyn-ET | Blake & Lora Wright | Verona, MO | N | |
13 | 2940 | Bella-View Solomon Aruba | Scott Felten & Paige Vossekuil | St. Cloud, WI | N | |
14 | 2935 | Ubercrest Doorman Jubilee | Thomas & Erin Uber | Adamsville, PA | Y | |
15 | 2944 | Budjon-Vail Atomic Bomb-ET | Elise & Brady Bleck | Glenbeulah, WI | N | |
16 | 2941 | B-J-Grove Doorman Bugsy-ET | Kasey Clanton | Mulberry Grove, IL | Y | |
17 | 2955 | Siemers Haya Of Ragnar-ET | Jonathan Held | Iron Ridge, WI | N | |
18 | 2942 | R-E-W So Lucky-ET | Joseph, Tammy & Megan Kirchner | Memphis, MO | N |
711. Fall Yearling Heifer (not in milk)
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 1 | 2959 | Mase's Manor Dback Luxury | Makenna F. Mase | Cochranton, PA | Y |
2 | 2964 | All-Glo O Kool Tully | Westcoast Holsteins | Chilliwack, BC | N | |
3 | 2962 | Blexys Doorman Brandy-ET | Hill, Abbott, Woodmansee | Thurmont, MD | Y | |
4 | 2965 | Milksource Dempsey Amour | Austen Schmidt and Brad Laack | Cascade, WI | N | |
5 | 2958 | Engleking KC GC Pita-ET | Ben Mitchell and Caitlin A. Cox | Speedwell, TN | N | |
6 | 2967 | T-Triple-T Blake Pewter | Kristopher Ackley | East Liberty, OH | N | |
7 | 2961 | Brook-Corner Door Wakeup-ET | Tim & Grace Gunkelman | Burbank, OH | N | |
8 | 2966 | R-E-W So Lois | Michael R Wolf | Lebanon, CT | Y | |
9 | 2957 | Opsal Solomon Fireball | Daniel Wonders | Mineral Point, WI | N |
717. Junior Champion Female
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
2873 | Windcroft Drman Irreplaceable | Westcoast Holsteins | Chilliwack, BC | N |
718. Reserve Junior Champion Female
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
2762 | Blexys Crush Budweiser-ET | Budjon, Vail, Abbott, Van Exel & Woodmansee | Lomira, WI | Y |
719. Junior Best Three Females
Pl | Entry | Name | Location |
---|---|---|---|
1 | 2981 | Reyncrest Farm | Corfu, NY |
2 | 2972 | Ferme Blondin, Blondin Sires | Saint-Placide, QC |
3 | 2694 | Budjon, Vail, Abbott, Van Exel & Woodmansee | Lomira, WI |
4 | 2974 | Ferme Petitclerc Et Fils | St-Basile, QC |
5 | 2976 | Hammertime Holsteins-Ryan & Haley Krohlow | Poynette, WI |
6 | 2693 | Crave Brothers Farm LLC | Waterloo, WI |
7 | 2695 | Budjon Farms and Peter & Lyn Vail | Lomira, WI |
8 | 2969 | Austen Schmidt | Cascade, WI |
NP | 2696 | Budjon Farms & Tim & Sharyn Abbott | Lomira, WI |
NP | 2968 | Arethusa Farm | Litchfield, CT |
NP | 2970 | Austen Schmidt | Cascade, WI |
NP | 2971 | Eaton Holsteins and B&C Murphy | Marietta, NY |
NP | 2973 | Ferme Jacobs Inc. | Cap-Santé, QC |
NP | 2975 | Greg, Kimberly & Kayla Moret | Prairie Du Chien, WI |
NP | 2977 | J M Valley Holstein | Amqui, QC |
NP | 2978 | Kaelyn, Kenadee & Keegan Weigel | Platteville, WI |
NP | 2979 | Matthew Boop | Millmont, PA |
NP | 2980 | Oakfield Corners Dairy | Oakfield, NY |
721. Premier Breeder of Heifer Show
Pl | Name |
---|---|
1 | Reyncrest Farm, Corfu, NY |
2 | Ferme Petitclerc Et Fils, St. Basile, QC |
722. Premier Exhibitor of Heifer Show
Pl | Name |
---|---|
1 | Reyncrest Farm, Corfu, NY |
2 | Ferme Blondin, Blondin Sires, Saint-Placide, QC |
723. Premier Sire of the Heifer Show
Pl | Name |
---|---|
1 | Val-Bisson Doorman-ET |
2 | Walnutlawn Soloman-ET |
725. Yearling Heifer in Milk (must have freshened)
Pl | B&O | Udd | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
