Dairy Cattle Show Results
Real-time results on your phone are now possible!
Have results sent to your phone in real-time, by downloading Expo's mobile event app and creating a user profile. Once downloaded, turn on the notifications in the settings for the breed shows you would like result notifications for.
The WDE mobile event app is also your home for competing in the Railbird Judging Contest!
2024 Cattle Logs*
Jr. Holstein - Jersey - Ayrshire - Milking Shorthorn - Brown Swiss - Guernsey - Red & White - Holstein
*available at the start of each breed show
2024 Supreme Champion Tabulations
Supreme Champion
Supreme Champion of the Heifer Show
Supreme Champion of the Junior Show
Supreme Champion Heifer of the Junior Show
Dairy Cattle Show Results
**Unofficial
705. Spring Heifer Calf
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 3145 | Reyncrest Avalnche Lusha-ET | Pat Conroy, Clark Valley and London Dairy | Angola, IN | N | |
2 | 3122 | Blondin T&L Avalanche Angelina | Glamourview-Iager & Walton | Walkersville, MD | N | |
3 | 1 | 3106 | Show-Mar D-Back Uppercut | Dylan Brantner | Evans City, PA | Y |
4 | 3126 | Jacobs Unix Velour | Ferme Jacobs | Cap-Sante, QC | Y | |
5 | 3117 | Kamps-RX Appleb Atbest-ET | Select Farm & Export and Gerardo & Jose Gonzalez | Hanover, ON | N | |
6 | 3124 | Camp-Gold Doorman Diva10-ET | Mike and Cindy Weimer And Wade Sturgeon | Emlenton, PA | Y | |
7 | 3128 | Lizettes Avalanch Laynie-ET | Westcoast Holsteins | Chilliwack, BC | N | |
8 | 3144 | Red-Brae Doorman Theresa-ET | Elise & Brady Bleck | Glenbeulah, WI | Y | |
9 | 3114 | Budjon Vail Bubbly Girl-ET | Westcoast Holsteins | Chilliwack, BC | N | |
10 | 3123 | Budjon-Abbott Avl Anitta-ET | Glamourview-Iager & Walton | Walkersville, MD | N | |
11 | 3101 | Wi Fischerdale Kboy Exist | Payton, Braelyn & Reagan Sarbacker | Verona, WI | Y | |
12 | 3110 | Siemers Avch Haylina-ET | Jake, Connor & Lauren Siemers | Newton, WI | Y | |
13 | 3140 | Ms Solomon Karrots | M Decker, M Farber, S & J Swarts | Wantage, NJ | Y | |
14 | 3112 | ZBW M Kd Lori | Mason Ziemba | Durhamville, NY | Y | |
15 | 3105 | Reyncrest Solomn Lucille-ET | Andrew Reynolds | Corfu, NY | Y | |
16 | 3118 | T-Triple-T Prime Suspect | Colton Thomas | North Lewisburg, OH | Y | |
17 | 3119 | Budjon-Vail A Cover Girl-ET | Rodney Bohnhoff | Plymouth, WI | N | |
18 | 3104 | Ms Macland T&L Chase Gold | Scott Culbertson and T&L Cattle Company | Elgin, MN | Y | |
19 | 3147 | Souvenir Classic Bombay | Savannah & Kolton Crack | Richmond, QC | N | |
20 | 3137 | Lizettes Avalanch Lattice-ET | Westcoast Holsteins | Chilliwack, BC | N | |
21 | 3129 | Maple Flat B Crush Delight | Chris & Jen Hill and Winright Holsteins | Thurmont, MD | N | |
22 | 3136 | Lindlaur Diamondback Andie | Lindsay and Lauren L'Amoreaux | Louisville, OH | N | |
23 | 3133 | Damestar Unix Ivory | Ferme Jacobs & Ferme Jean-Paul Petitclerc Et Fils | Cap-Sante, QC | N | |
24 | 3139 | Ms Smith Oak Doorman Salsa | Chris & Jen Hill and Bill Smith | Thurmont, MD | Y | |
25 | 3127 | K-Hurst Doorman Peakaboo-ET | Franchise, Silver-Mist and Hullcrest | Ashville, OH | N | |
26 | 3107 | Xcaret Doorman Maui | Tim Hoese, Kate & Cooper Heeren | Glencoe, MN | Y | |
27 | 3142 | Ocean-View Heaven Sent-ET | Ocean View Genetics | Deerfield, WI | Y | |
28 | 3121 | Ms Pg Pv All In | Kanani Price and Kristopher Ackley | Jonesboro, IN | Y | |
29 | 3132 | Cherry Crest Scalene | Cherry Crest, Weavercroft | West Salem, OH | Y | |
30 | 3111 | Siemers Jcby Molly 29227-ET | Jake, Connor & Lauren Siemers | Newton, WI | Y | |
31 | 3143 | Our-Favorite Charming-ET | Todd and Mary Stanek | Fall Creek, WI | Y | |
32 | 3108 | Gibbs Dman Big Smile-ET | Heath & Payton Gibbs | Epworth, IA | Y | |
33 | 3116 | Banowetz Crush Skylite | Levi Banowetz | Charlotte, IA | Y | |
34 | 3113 | B-J-Grove Crush Rammie-TW | Kasey Clanton | Mulberry Grove, IL | Y | |
35 | 3138 | Ms Beauty Aval Blush-ET | Brooke M Clark of GMC Farm | Cornish Flat, NH | N | |
36 | 3141 | OCD Callen Analise | Kenlee Philips | Lingleville, TX | N | |
37 | 3100 | All-Glo Solomon Keurig | Justin & Ashley Kaufman | Berlin, PA | Y | |
38 | 3120 | Ms Fairholm Temptation-ET | Darren Ropp and Delbert Dahl | Strawn, IL | N | |
39 | 3109 | DJ-Purepride Fire and Ice-ET | Wayne & Samantha Giese | Edgar, WI | N | |
40 | 3135 | Indies-View-GW Lorelei Ammo | Garrett Schmidt | Melrose, WI | Y | |
41 | 3102 | Sco-Lo Avalanche Roll On-ET | M. Sprecher, K Zapalac & S Paulson | Arlington, WI | N | |
42 | 3103 | Cloverhill DM Anyas Abra-ET | Joseph, Tammy & Megan Kirchner | Memphis, MO | N | |
NP | 3134 | Ernest-Anthony Acme Addy-ET | Joseph, Tammy & Megan Kirchner | Memphis, MO | N |
706. Winter Heifer Calf
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 3150 | Beslea Doorman Lattitude | Rick & Shannon Allyn Jeremiah Lungwitz | Canaan, CT | N | |
2 | 1 | 3193 | Sun-Made Crave Drn Diane-ET | Crave Brothers Farm LLC | Waterloo, WI | Y |
3 | 3170 | Miss Ocd Doorm Georgette-ET | Oakfield Corners Dairy | Oakfield, NY | Y | |
4 | 3192 | RJohn Prestige Champion | Dawson Nickels, Madison & Melanie Sarbacker | Watertown, WI | N | |
5 | 3153 | All-Glo Byway Montral-ET | Eaton Holsteins, Clarkvalley, Mt. Elgin | Marietta, NY | N | |
6 | 3188 | Geno Doorman Tesla | Ferme Cerpolait | St-Louis, QC | N | |
7 | 3184 | Pfaffsway Defiant Jen A | Kole & Beau Trapp, Olivia Pfaff and Fred Ullom | Taylor, WI | Y | |
8 | 3186 | Desperle Shanie Gold Chip | Kylie Osinga | Hico, TX | N | |
9 | 3176 | Duckett Doorman Gina-ET | Mike & Julie Duckett | Rudolph, WI | Y | |
10 | 3190 | Mcwilliams Attic Delight | Doeberiener, Conroy, Burdette, Bowen | West Salem, OH | N | |
11 | 3160 | Quietcove First Class-ET | David Dyment, Kathleen O'Keefe & Dusty Schirm | Hammond, WI | N | |
12 | 3180 | Keystone Solomon Allstar | Ella Hlavaty and Luke Seipt | Lititz, PA | Y | |
13 | 3173 | BHL-HA Faiths Fame | Kennedy Kimball and Noah Reid | Windham, ME | Y | |
14 | 3187 | Eastriver Dempsey Coralie 556 | Glamourview-Iager & Walton | Walkersville, MD | N | |
15 | 3164 | Ren-Bow Corvette Lollipop | Olivia & Lillian Finke and Ruth Baumbauer | London, OH | N | |
16 | 3166 | Crave Expander Gabe 11141 | Roseanne Crave | Waterloo, WI | Y | |
17 | 3174 | Cash Atwood Danae | Precision Genetics | Chilliwack, BC | Y | |
18 | 3165 | Bucks-Pride Slater Maria | Bucks Pride LLC | Bloomville, OH | Y | |
19 | 3172 | Ocd Blake Findlay-ET | Joseph & Amanda Nash & Oakfield Corners | Lyndonville, NY | Y | |
20 | 3149 | Comestar Lautastar Goldwyn_et | Doeberiener, Bowen and Schilling | West Salem, OH | N | |
21 | 3167 | Quietcove Foxys Baffle Me | Lilly A & Trapper C Elsass | Wapakoneta, OH | Y | |
22 | 3156 | Fairmont Octane Luster | Savannah & Kolton Crack | Richmond, QC | N | |
23 | 3158 | Frankhaven Goldwyn Fancy-ET | Doeberiener, Bowen and Dyment | West Salem, OH | N | |
24 | 3181 | Lanormande Highoctane Lilly | Westcoast Holsteins | Chilliwack, BC | N | |
25 | 3183 | Ms Roll-N-View Jacoby Dream | Kinsey Maes | Lebanon, PA | N | |
26 | 3151 | Ms Pg Pv Beem Of Light | H & H McIsaac and M, M & M Price | Martinton, IL | Y | |
27 | 3157 | Fairmont Avalanche Amelia-ET | Jaydn & Kennedy Kimball and Noah Reid | Windham, ME | N | |
28 | 3178 | Gbm C Jills Jewel | Greg, Kimberly & Kayla Moret | Prairie Du Chien, WI | Y | |
29 | 3177 | Fer-Crest Thunderstruck | Rhett, Shanelle, Wyatt & Garett Borth | Ellsworth, WI | N | |
30 | 3194 | TS Dorman Arri-ET | Mallory Nifong | Orfordville, WI | N | |
31 | 3155 | B-J-Grove Doorman Bugsy-ET | Kasey Clanton | Mulberry Grove, IL | Y | |
32 | 3161 | Topp-View Union Adrenaline | Robb Hart and Matt MacLaury | Chittenango, NY | N | |
33 | 3168 | RuAnn Jacob Sachse-75891-ET | Caydee Weese | Turlock, CA | N | |
34 | 3175 | Duckett Doorman Gail-ET | Walker & Carter Behnken | Omaha, NE | N | |
35 | 3159 | Kellercrest Crush Lip-Stick | Kimberly Keller | Mt. Horeb, WI | Y | |
36 | 3154 | Ms Thorgyway Mogul Loveable | Jenna Thorgerson | Sheldon, WI | Y |
707. Fall Heifer Calf
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 3204 | Garay Doorman Blind Date | JM Valley, Fortale, JP Proulx | Amqui, QC | N | |
2 | 3233 | Knonaudale Snylodge Jasmine | Makayla & Kaleb Osinga | Hico, TX | N | |
3 | 3209 | Luncrest Ambission-1924-ET | Ferme Glauser Et Fils | Pike River, QC | N | |
4 | 3216 | Savage-Leigh Lalas First-ET | Sebastien Dion | Saint Marie, QC | N | |
5 | 3222 | Kampy Corvette Gretchen | Aleah Farms, Kingsway Farms, Werrhurst Holsteins | Beaverton, ON | N | |
6 | 3227 | All-Glo Okool Tully | Eaton Holsteins, Clarkvalley, Mt. Elgin | Marietta, NY | N | |
7 | 1 | 3232 | Jacobs Gold Chip Version | Ferme Jacobs | Cap-Sante, QC | Y |
8 | 3211 | Miley Avalanche Genessee-ET | Doeberiener, Bowen, Conroy, Miley Holsteins | West Salem, OH | Y | |
9 | 3220 | Desperle Bunny Doorman | Eaton, Clark Valley, Boulet | Granville, NY | N | |
10 | 3224 | OCD Defiant Lethal-ET | Oakfield Corners Dairy | Oakfield, NY | Y | |
11 | 3239 | Reyncrest Byway Letty-ET | Andrew Reynolds | Corfu, NY | Y | |
12 | 3212 | Ryan-Vu Doorman Risin Shine | Dylan & Cameron Ryan | Fond Du Lac, WI | Y | |
13 | 3203 | Ransom-Rail Adhere Willow | Mallory Rhodes | Millport, NY | N | |
14 | 3196 | Garay Doorman Bellamy | Lookout, Garay, Halbach | Canton De Hatley, QC | N | |
15 | 3223 | Lakeshore Doorman Blaze-ET | Taylor Powell | Tremont, IL | Y | |
16 | 3202 | Winright Atwood Kiss | Brian Joseph Enright | Winchester, ON | Y | |
17 | 3200 | Holbric Ammo-P Ampule | Morgan Olbrich | Harvard, IL | Y | |
18 | 3238 | R-E-W So Lois | Michael R Wolf | Lebanon, CT | Y | |
19 | 3235 | Milksource Dempsey Amour | MilkSource Genetics, LLC | Kaukauna, WI | Y | |
20 | 3237 | Petitclerc Solomon Tropic | N Bilz, K Chambers & K Schachelmayer | Dorchester, WI | N | |
21 | 3218 | Zehrview Aftershock Hi-Whey | Rosalee Zehr | Pontiac, IL | Y | |
22 | 3208 | Cerpolait Peter Sunday | Ferme Cerpolait | St-Louis, QC | Y | |
23 | 3230 | Crave Solomon Sophia-ET | Roseanne Crave | Waterloo, WI | Y | |
24 | 3234 | Lehoux Control Fabuleuse | Doeberiener, Bowen, Conroy | West Salem, OH | N | |
25 | 3217 | T-Triple-T-Ent Primetime-ET | Triple-T, Entourage-LC & Tim Cummings | North Lewisburg, OH | Y | |
26 | 3206 | Crazy-Chaos Byway Harmony | Ben Johnson | New Carlisle, IN | N | |
27 | 3214 | Macland Rachels Ranaway | Dusty & Nicole Schirm, Lourenco Pires & Joseph Osinga | Ashville, OH | N | |
28 | 3215 | Oakfield-Bro Sirw Fickel-ET | Robert Fasbender | Cornell, WI | N | |
29 | 3210 | Sunkist Mario Kiara | Benjamin Donnay | Glencoe,, MN | Y | |
30 | 3228 | Arthurcreek Kingboy Chill | Brylie Volker | Sumner, IA | N | |
31 | 3199 | Maple-Downs Immunity Jill | Kelsey Campbell | Middleburgh, NY | N | |
32 | 3207 | Rbcc-Xtreme V Solm Evilseye | Rhett, Shanelle, Wyatt & Garett Borth | Ellsworth, WI | Y | |
33 | 3205 | Arthurcreek Candy Crush-ET | Ian Adrian | Lancaster, WI | N | |
34 | 3225 | Ryan-Mvloo Solo Response-ET | Claire Betley | Pulaski, WI | N |
708. Summer Yearling Heifer
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 1 | 3255 | Milksource Taelyn-ET | MilkSource Genetics, LLC | Kaukauna, WI | Y |
2 | 3241 | Maple-Downs-PV Drman Gavina | Maple Downs Farms II & Peter Vail | Middleburgh, NY | Y | |
3 | 3265 | JM Valley Dempsey Lyzara | R&s Allyn F&d Borba Jm Valley S Gendreau | Canaan, CT | Y | |
4 | 3271 | Karolstein Lilastruck 1stgrade | Westcoast Holsteins | Chilliwack, BC | N | |
5 | 3260 | Miss Solomon Horizon | Kyle Barton | Litchfield, CT | N | |
6 | 3250 | Coredale Diamondback Ivy-ET | Glamourview-Iager & Walton | Walkersville, MD | N | |
7 | 3269 | Oakfield Blake Luxuriant-ET | Doeberiener, Bowen and Schilling | West Salem, OH | N | |
8 | 3264 | Crowleyview Doorman Luxi | J, L & M Harbaugh and A & A Loehr | Marion, WI | N | |
9 | 3252 | Comstar Larion Control-ET | C & J Hill, C Umbrel, M Hawbaker, and Bulldog Hol | Thurmont, MD | N | |
10 | 3258 | Ocd Solomon Bobo-ET | Oakfield Corners Dairy | Oakfield, NY | Y | |
11 | 3245 | Golden-Oaks Dback Adara-ET | Golden Oaks Farm | Wauconda, IL | Y | |
12 | 3267 | Ms Castleholm Pep Alma | Tom-Kins Farm LLC | Edgar, WI | N | |
13 | 3246 | Rosedale MB Lucky Lady | Rosedale Genetics and F & D Borba | Oxford, WI | Y | |
14 | 3270 | Go-Sho Doorman Remedie | Tessa VL & Stella RB Schmocker | Whitewater, WI | Y | |
15 | 3273 | Petitclerc Solomn Ashlyn-ET | Brandon Almeida | Hilmar, CA | N | |
16 | 3243 | Lakeshore Solomon Emore | Justin Powell | Tremont, IL | Y | |
17 | 3261 | Ms Milksource Drman Emma-ET | Golden Oaks Farm | Wauconda, IL | N | |
18 | 3253 | Liddleholme Dback Thunder | Alexis C Papageorge | Farr West, UT | N | |
19 | 3263 | Blondin Solomon Havana-ET | M, M & M Price and A & B Ekovich | Martinton, IL | N | |
20 | 3254 | Luncrest Kenosha Whack 1892 | Madison Borchardt | Edgar, WI | N | |
21 | 3272 | Oakfield Blake Luxurious-ET | Carter Liette | New Bavaria, OH | N | |
22 | 3240 | Hardscrabble 1st Grade Glem | Hardscrabble Farms | Jim Falls, WI | Y | |
23 | 3268 | Ms Klinedell Bwy Marilyn-ET | Westcoast Holsteins | Chilliwack, BC | N | |
24 | 3251 | B-J-Grove GC Jizzy Jew | Kasey Clanton | Mulberry Grove, IL | Y | |
25 | 3244 | Miss Petitclerc Serena | Graisson Schmidt, Garrett Schmidt, Ronald Deboer | Riverdale, CA | N | |
26 | 3262 | Apple-Pts Almeta-ET | Golden Oaks Farm | Wauconda, IL | N | |
27 | 3248 | B-J-Grove Doorman Maddie-ET | Kasey Clanton | Mulberry Grove, IL | Y | |
28 | 3242 | Cow-Palace Diamond Hazel | San-Ron Holsteins | Sheboygan, WI | Y | |
29 | 3052 | Opsal Crush Syeisha | Roslind & Riley Anderson | Ellsworth, WI | N | |
30 | 3247 | Grace Crush Elegance | Mikayla Knorn | Casco, WI | N | |
31 | 3259 | Heart & Soul JK DBack Gypsy | Matthew Boop | Millmont, PA | Y | |
32 | 3249 | Lida-Acres Solomon Taylor | Dana Johnson | Pelican Rapids, MN | Y | |
33 | 3274 | Steffes Diamondback Shadow | Darcy E. Steffes | Elizabeth, IL | Y | |
34 | 3257 | Milksource Diamond Sofia | Joseph, Tammy & Megan Kirchner | Memphis, MO | N |
709. Spring Yearling Heifer
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 3288 | Ahd Doorman Silk | Glamourview-Iager & Walton | Walkersville, MD | N | |
2 | 3283 | Petitclerc Doorman Sapphire-ET | Grant Vosters | Freedom, WI | N | |
3 | 1 | 3308 | Winright Beemer Baby Enthem | Brian Joseph Enright | Winchester, ON | Y |
4 | 3297 | Ryan-Vu Goldwyn Ravish | Doeberiener, Bowen, C & A Ryan, Schilling | West Salem, OH | Y | |
5 | 3293 | Ran-Can Alonzo Cliche-ET | C&J Hill, T&S Merwarth, G Nell, and F Connelly | Thurmont, MD | Y | |
6 | 3294 | Bella-Ridge Beauty Queen | J, L & M Harbaugh and A & A Loehr | Marion, WI | Y | |
7 | 3295 | Garay Solomon Alix | Triple-T, M Heath, F&D Borba and Lookout Hols | North Lewisburg, OH | N | |
8 | 3275 | Ms Dempsey Renita | MilkSource Genetics, LLC | Kaukauna, WI | Y | |
9 | 3291 | Plum-Line Extra Naughty | Brooke & John Carey | Titusville, PA | Y | |
10 | 3300 | Cerpolait Doorman Fantastic | Ferme Cerpolait | St-Louis, QC | Y | |
11 | 3277 | Ty-D Doorman Maxim | Eaton Holsteins, Clarkvalley, Mt. Elgin | Marietta, NY | N | |
12 | 3284 | Siemers Blake Glandeur-ET | Jake, Connor & Lauren Siemers | Newton, WI | Y | |
13 | 3307 | Stookeyholm Sam Ridiculous | Mallarie & Jordan Stookey | Milford, IN | Y | |
14 | 3279 | Juniper Sid Always Lookin | Derek Liddle | Argyle, NY | N | |
15 | 3304 | Midas-Touch Solomon Cher-ET | Jennifer King and Eaton Holsteins | Waddington, NY | N | |
16 | 3290 | Ms Stookeyholm D-Back Sugar | Korey Oechsle & Hayden Stookey | Van Wert, OH | Y | |
17 | 3276 | Jacobs Solomon Bridal | Ferme Jacobs | Cap-Sante, QC | Y | |
18 | 3278 | Heatherstone High Class | Heatherstone Enterprises, Inc. | Baraboo, WI | Y | |
19 | 3280 | Bluff-Ridge Sid Jelly | Sarah Butler | Arrowsmith, IL | Y | |
20 | 3289 | Oakfield Solomon Dandy-ET | Jonathan & Alicia Lamb | Oakfield, NY | Y | |
21 | 3299 | Ttriplet-Ent Dor Prize-ETS | Select Farm & Export and Gerardo & Jose Gonzalez | Hanover, ON | N | |
22 | 3281 | Sherona-Hill Ravish | John L Marchand | Trent, SD | N | |
23 | 3298 | Stranshome Dempsey Tanielle | Joseph, Zach, Jerome & Darian Stransky | Owatonna, MN | Y | |
24 | 3303 | Lakeshore Sid Eva-ET | Justin Powell | Tremont, IL | Y | |
25 | 3302 | Hillpine Doorman Asap-ET | Ryan Lauber | Union Grove, WI | Y | |
26 | 3296 | Heart & Soul JK Solmn Glitter | Matthew Boop | Millmont, PA | Y | |
27 | 3301 | Ernest-Anthony Lily | NDIRA Inc. | Galt, CA | N | |
28 | 3306 | Redline Royal | Jacob C Maier | Jim Falls, WI | Y |
710. Winter Yearling Heifer (not in milk)
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 3332 | Budjon-Abbott Alexandra-ET | Kaelyn, Kenadee & Keegan Weigel | Platteville, WI | N | |
2 | 1 | 3319 | Quietcove Winning Ways-ET | Quietcove Holsteins | Wapakoneta, OH | Y |
3 | 3321 | Brigeen Brash Paddy | Glamourview-Iager & Walton | Walkersville, MD | N | |
4 | 3318 | Rob-Jo Doorman Embrace | Richard & Shannon Allyn | Canaan, CT | N | |
5 | 3333 | Hatee Jacoby Paris | Alyson & Kenlee Philips | Lingleville, TX | N | |
6 | 3341 | Winright Gold Chip Explosion | Brian Joseph Enright | Winchester, ON | Y | |
7 | 3312 | Savage-Leigh Gotta Look-ET | Doeberiener, Bowen, Conroy, Gunkleman | West Salem, OH | N | |
8 | 3313 | Craigcrest Rubies Smarty Pants | Aspiration-Lyndon Stewart & Associates Inc | Guelph, ON | N | |
9 | 3325 | Jm Valley Atwood Aly | Jm Valley, Allyndale, Stephane Gendreau, Jp Proulx, Rodemsay | Amqui, QC | Y | |
10 | 3326 | Lorita Kingboy Holly | Mitchell Coleman | Hilmar, CA | N | |
11 | 3099 | Petitclerc Atwood Secret-ET | Eva Doornink and Jacob Harbaugh | Baldwin, WI | N | |
12 | 3331 | Al-Shar Sids Ginger Ale-ET | Jordan Zoellner | Groton, SD | N | |
13 | 3336 | Ms Stookeyholm Tonys Secret | Jesse W Beer and Jordon Stookey | Milford, IN | Y | |
14 | 3310 | Country Path Solo Perfume | Jessica Nolt | Hartley, TX | Y | |
15 | 3322 | Mcgk Goldwyn Leia | Ryan & Briana Griswold | Ixonia, WI | N | |
16 | 3335 | Midas-Touch Dm Chinker-ET | Jessica Stempfle | Maynard, IA | N | |
17 | 3334 | Md-Dun Loafin Dbk Excite-ET | Kristopher Ackley, Kaiden & Zailey Conroy | East Liberty, OH | N | |
18 | 3327 | Heart & Soul Gold Runway | Matt Boop, Madison & F. Hayden Weaver | Millmont, PA | Y | |
19 | 3323 | Toppglen Atwood Winner-ET | Brennan, Marissa and Logan Topp | New Bremen, OH | N | |
20 | 3338 | Heatherstone Msindependent | Chelsea Leigh Holschbach | Baraboo, WI | Y | |
21 | 3314 | Hillpine Rain Katcher-ET | J, Z, J & D Stransky and M Lauber | Owatonna, MN | Y | |
22 | 3320 | Hilrose Solomon Pineapple | Olivia & Kaden Horn | Loyal, WI | N | |
23 | 3311 | Sonnenbrook Dback Kendra-ET | Ryan K & Kayla R Sonnenburg | Belleville, WI | Y | |
24 | 3330 | Sabofarm Beemer Jasmine | D & N Schmocker, R Sabo & Legendholm Holsteins | Whitewater, WI | Y | |
25 | 3317 | Ms Klinedell Sim Mozelle-ET | Westcoast Holsteins | Chilliwack, BC | N | |
26 | 3340 | MS Smith-Crest Avlnch Java | Matthew & Kate Smith | Green Isle, MN | Y | |
27 | 3329 | Oakfield Door Raindrop-ET | Mason Ziemba | Durhamville, NY | N | |
28 | 3316 | DJL Purepride Br Preachit-ET | Kaylie Zapalac and Melissa Sprecher | Arlington, WI | N | |
29 | 3315 | Brush-Creek-Vu C Pretzel | Andrew Blauser | Oil City, PA | N |
711. Fall Yearling Heifer (not in milk)
Pl | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|
1 | 3350 | Ryan-Crest Hnotic Elisha-ET | NDIRA, Inc | Fond Du Lac, WI | N | |
2 | 1 | 3352 | Beckholm Doorman Trish | Terry Beckett | Sunderland, ON | Y |
3 | 3354 | Budjon-Vail Drm Sunshine-ET | Trevor Tuman and Chandler Bening | Arlington, MN | N | |
4 | 3347 | Xcaret Gold Chip Aria | Glamourview-Iager & Walton | Walkersville, MD | N | |
5 | 3349 | Quietcove Doormn Flicker-ET | Quietcove Holsteins & Kurt Wolf | New Bavaria, OH | Y | |
6 | 3356 | Ms Cow-Palace Union Akira | Ken & Kathy Elliott and JT & Ronald Roskopf | Sheboygan, WI | Y | |
7 | 3342 | Tombeth Ettakaw | Sarah Kearns | Gays Mills, WI | Y | |
8 | 3348 | Maple Downs Hypnotic Ali-ET | Vogue Cattle Co, Silvercap and Maplewood | Brighton, ON | N | |
9 | 3343 | Kingsway Gold Chip Logic | Alyson & Kenlee Philips | Lingleville, TX | N | |
10 | 3355 | Luck-E Beemer Kandygirl | Addison & Jacob Raber | Gridley, IL | N | |
11 | 3351 | Marshland Airlift Hypocrite | Marshland Farms Inc. | Cushing, WI | Y | |
12 | 3345 | Ovaltop Sid Kracker | Ashlyn C. Wolfe | Richfield Springs, NY | Y | |
13 | 3357 | Oakfield Archrival Dina-ET | Delaware Valley College Of Science & Ag. | Doylestown, PA | N | |
14 | 3353 | Hodgons Clark Pearl | Madelyn Topp | Wapakoneta, OH | N | |
15 | 3346 | Mahoney Cinderdoor Leandra | Keith & Kay Mahoney | Cannon Falls, MN | Y | |
16 | 3344 | Milksource GD Dreams Kendra | Joseph, Tammy & Megan Kirchner | Memphis, MO | N |
717. Junior Champion Female
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
3255 | Milksource Taelyn-ET | MilkSource Genetics, LLC | Kaukauna, WI | Y |
718. Reserve Junior Champion Female
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
3204 | Garay Doorman Blind Date | JM Valley, Fortale, JP Proulx | Amqui, QC | N |
719. Junior Best Three Females
Pl | Entry | Name | Location |
---|---|---|---|
1 | 3358 | Brian Joseph Enright | Winchester, ON |
2 | 3061 | Garay | Canton De Hatley, QC |
3 | 3371 | Reyncrest Farm | Corfu, NY |
4 | 3364 | Justin & Ashley Kaufman | Berlin, PA |
5 | 3370 | Quietcove Holsteins | Wapakoneta, OH |
6 | 3368 | Oakfield Corners Dairy | Oakfield, NY |
NP | 3359 | Budjon Farms & Tim & Sharyn Abbott | Lomira, WI |
NP | 3360 | Budjon Farms and Peter & Lyn Vail | Lomira, WI |
NP | 3362 | J M Valley Holstein | Amqui, QC |
NP | 3363 | Jennifer King | Waddington, NY |
NP | 3365 | Kole & Beau Trapp and Olvia Pfaff | Taylor, WI |
NP | 3366 | Matthew Boop | Millmont, PA |
NP | 3367 | MilkSource Genetics, LLC | Kaukauna, WI |
NP | 3369 | Plum-Line Holsteins | Titusville, PA |
NP | 3372 | Tim Hoese and Kate Heeren | Glencoe, MN |
721. Premier Breeder of Heifer Show
Pl | Name |
---|---|
1 | Oakfield Corners Dairy, Oakfield NY |
2 | Quietcove Holsteins, Wapakoneta OH |
722. Premier Exhibitor of Heifer Show
Pl | Name |
---|---|
1 | Glamourview - Iager & Walton, Walkersville MD |
2 | Oakfield Corners Dairy, Oakfield NY |
723. Premier Sire of the Heifer Show
Pl | Name |
---|---|
1 | Val-Bisson Doorman-ET |
2 | Dymentholm Mr Apples Avalanche |
725. Yearling Heifer in Milk (must have freshened)
Pl | B&O | Udd | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 3392 | Midas-Touch Av Cling-ET | Westcoast Holsteins | Chilliwack, BC | N | ||
2 | 1 | 3384 | Hodglynn Beem Me Up | Hodglynn Holsteins | Kincardine, ON | Y | |
3 | 3375 | Westcoast Orion Aryane 4727 | Westcoast Holsteins | Chilliwack, BC | Y | ||
4 | 3386 | Crave G W Atwood Peach-ET | Roseanne Crave | Waterloo, WI | Y | ||
5 | 3377 | Berwen Avalanche Fantom | Ferme Blondin | Saint-Placide, QC | N | ||
6 | 3383 | Bonacceuil Ranta Goldwyn | Yvon Sicard, Pierre Boulet and A&r Boulet | St-Justin, QC | Y | ||
7 | 3380 | Ms Pg Pv Doorman Aspire-ET | Stephen & Patrick Maddox | Riverdale, CA | N | ||
8 | 3385 | Lellavan Avalanche Fuji | B Almeida and F, C, A, L, J & H Borba | Canton De Hatley, QC | N | ||
9 | 3378 | Jacobs Dempsey Lady | Ferme Jacobs Inc & Colganados Genetics LLC | Cap-Sante, QC | Y | ||
10 | 3374 | Wedgwood Avalanche Paradise | Stanhope-Wedgwood | Cobble Hill, BC | Y | ||
11 | 3387 | Sherona-Hill Applesnack | Timothy, Leah & Barbara Ziemba | Cambridge, WI | N | ||
12 | 3390 | ZBW Baileys Sid Belinda | B&K Ziemba and B&K Oster | Durhamville, NY | Y | ||
13 | 3391 | Luck-E Avalanche Azoom-ET | Matt Engel | Hampshire, IL | Y | ||
